CORN GLUTEN MEAL
Dry matter | 90 % |
Crude Protein | 60.0 % |
Fat | 02.5 % |
Crude fiber | 02.0 % |
Neutral Detergent Fiber | 12.6 % |
Acid Detergent Fiber | 06.2 % |
Calcium | 04.5 % |
Phosphorus | 00.5 % |
Total Digestible Nutrients | 83.0 % |
Net energy—Lactation |
84.1 Mcal/100 lbs |
Description
Items | Standard | Result |
Crude protein | 65% min | 65.75% |
Crude Fat | 1.0% min | 1.7% |
Crude Fiber | 3.0% max | 2.2% |
Moisture | 10 % max | 8.22% |
Crude ash | 6 % max | 5.10% |
Mycotoxin | 30 CFU/g Max | Conforms |
E.Coli | 0 | Conforms |
Salmonella | 0 | Conforms |
Reviews
There are no reviews yet.