SOYBEAN MEAL
1. Neutral packing 25 KG WPP bags with inner plastic bags;
2. 1000 kg bulk bags;
3. As per customer’s request.
Description
Items | Requested in standard | Result |
Appearance | Light yellow to light brown | Conforms |
Crude protein | 46% min | 46.15% |
Crude Fat | 1.0% min | 1.10% |
Crude Fiber | 3.0% max | 2.20% |
Moisture | 10 % max | 8.22% |
Calcium | 0.20% | |
Phosphorus | 0.65% | |
Total amino acid | 4.50% | |
Total Digestible Nutrients | 73% min | 78.00% |
Reviews
There are no reviews yet.